Pounds & Dollars by Variety
Based upon CAC assessment records, this chart shows pack and value statistics per month for Hass, Lamb and other avocado varieties.
Pounds and Dollars by Variety, November 2007 to October 2008
| HASS | LAMB | OTHERS | TOTAL | HASS | LAMB | OTHERS | TOTAL | AVG | |
| MONTH | POUNDS | POUNDS | POUNDS | POUNDS | DOLLARS | DOLLARS | DOLLARS | DOLLARS | $/LB |
| Nov-07 | 18,351 | 0 | 147,473 | 165,824 | 14,840 | 0 | 49,713 | 64,553 | 0.389 |
| Dec-07 | 598,041 | 0 | 488,997 | 1,087,038 | 576,058 | 0 | 131,769 | 707,827 | 0.651 |
| Jan-08 | 7,485,223 | 0 | 564,760 | 8,049,983 | 6,700,106 | 0 | 149,170 | 6,849,276 | 0.851 |
| 1st QTR | 8,101,615 | 0 | 1,201,230 | 9,302,845 | 7,291,004 | 0 | 330,652 | 7,621,656 | 0.819 |
| Feb-08 | 11,741,046 | 2,823 | 539,826 | 12,283,695 | 10,279,729 | 835 | 119,501 | 10,400,064 | 0.847 |
| Mar-08 | 33,842,772 | 0 | 1,183,669 | 35,026,441 | 32,878,969 | 0 | 238,815 | 33,117,783 | 0.946 |
| Apr-08 | 47,222,434 | 1,027 | 727,292 | 47,950,753 | 43,083,155 | 1,271 | 235,100 | 43,319,526 | 0.903 |
| 2nd QTR | 92,806,252 | 3,850 | 2,450,787 | 95,260,889 | 86,241,853 | 2,106 | 593,416 | 86,837,373 | 0.912 |
| 1st HALF | 100,907,867 | 3,850 | 3,652,017 | 104,563,734 | 93,532,857 | 2,106 | 924,068 | 94,459,029 | 0.903 |
| May-08 | 44,196,460 | 143,373 | 494,320 | 44,834,153 | 38,809,349 | 164,684 | 160,623 | 39,134,656 | 0.873 |
| Jun-08 | 53,073,945 | 1,306,296 | 248,888 | 54,629,129 | 52,179,361 | 1,349,521 | 131,286 | 53,660,167 | 0.982 |
| Jul-08 | 57,789,704 | 3,029,741 | 357,857 | 61,177,302 | 61,631,214 | 3,137,715 | 185,675 | 64,954,604 | 1.062 |
| 3rd QTR | 155,060,109 | 4,479,410 | 1,101,065 | 160,640,584 | 152,619,924 | 4,651,920 | 477,584 | 157,749,427 | 0.982 |
| Aug-08 | 40,781,954 | 2,564,446 | 583,211 | 43,929,611 | 49,130,470 | 2,693,537 | 335,138 | 52,159,146 | 1.187 |
| Sep-08 | 15,829,253 | 771,177 | 519,522 | 17,119,952 | 19,007,688 | 801,954 | 335,169 | 20,144,811 | 1.177 |
| Oct-08 | 2,067,824 | 333,121 | 198,746 | 2,599,691 | 2,203,129 | 292,117 | 134,031 | 2,629,276 | 1.011 |
| 4th QTR | 58,679,031 | 3,668,744 | 1,301,479 | 63,649,254 | 70,341,287 | 3,787,608 | 804,338 | 74,933,233 | 1.177 |
| 2nd HALF | 213,739,140 | 8,148,154 | 2,402,544 | 224,289,838 | 222,961,211 | 8,439,528 | 1,281,922 | 232,682,660 | 1.037 |
| GRAND TOTAL | 314,647,007 | 8,152,004 | 6,054,561 | 328,853,572 | 316,494,068 | 8,441,634 | 2,205,990 | 327,141,689 | 0.995 |
| AVG $/LB | 1.006 | 1.036 | 0.364 | 0.995 | |||||
SOURCE: CAC Assessments
